realme 2
Meet the new Realme 2 It comes with 6.2 inches Notch Display 88.8% screen ratio. Excellent 4230 mAh powerful Battery with AI Technology. Price - 8990
Meet the new Realme 2 It comes with 6.2 inches Notch Display 88.8% screen ratio. Excellent 4230 mAh powerful Battery with AI Technology. Price - 8990
| LAUNCH | Announced | 2018, August |
|---|---|---|
| Status | Coming soon. Exp. release 2018, September 12 |
| BODY | Dimensions | 156.2 x 75.6 x 8.2 mm (6.15 x 2.98 x 0.32 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.2 inches, 95.9 cm2 (~81.2% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - Color OS 5.1 |
| PLATFORM | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Qualcomm SDM450 Snapdragon 450 | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| MAIN CAMERA | Dual | 13 MP, f/2.2, AF 2 MP, f/2.4, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.2, 1.12µm |
|---|---|---|
| Features | HDR | |
| Video |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor |
| BATTERY | Non-removable Li-Ion 4230 mAh battery |
|---|
| MISC | Colors | Diamond Black, Diamond Red, Diamond Blue |
|---|---|---|
| Price | About 9000 INR |
| TESTS | Performance | Basemark OS II: 1147 / Basemark OS II 2.0: 1039 Basemark X: 6703 |
|---|---|---|
| Display | Contrast ratio: 1437:1 (nominal), 3.006 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 71dB / Ring 87dB | |
| Audio quality | Noise -93.4dB / Crosstalk -89.7dB | |
| Battery life | Endurance rating 121h | |
