Vivo V11 pro
 |
mobiletagme
|
Welcome to my blog.
In September 2018 vivo launch V11 pro, the phone comes with a 6.41-inch display with 1080 pixel by 2340.
The phone powered by octa-core processor with 6GB RAM and 64GB ROM. The phone most important thing is On-screen Fingerprint Sensor.
Price - 25,990
Vivo V11 Pro full specifications
GENERAL
| Release date | September 2018 |
| Form factor | Touchscreen |
| Dimensions (mm) | 157.91 x 75.08 x 7.90 |
| Weight (g) | 156.00 |
| Battery capacity (mAh) | 3400 |
| Colours | Dazzling Gold, Starry Black |
DISPLAY
| Screen size (inches) | 6.41 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
| Aspect ratio | 19.5:9 |
HARDWARE
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 660 |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Dedicated microSD slot | Yes |
CAMERA
| Rear camera | 12-megapixel (f/1.8) + 5-megapixel (f/2.4) |
| Front camera | 25-megapixel (f/2.0) |
SOFTWARE
| Operating system | Android 8.1 |
| Skin | FunTouch OS 4.5 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |